Cities ▼
Statewide ▼
Directory ▼
Watershed Enhancement Board Salaries
43 records
Published salary records for employees of Watershed Enhancement Board, taken directly from the State of Oregon’s public salary records.
Highest-paid classifications: Agency Head 6 ($213,228), Business Operations Manager 3 ($164,724), Natural Resource Protection And Sustainability Manager 3 ($164,724). Most common: Natural Resource Specialist 4 (15), Operations & Policy Analyst 4 (4), Administrative Specialist 2 (3).
By job title
43 records — click any row to expand details.
| Classification | Agency | Salary | Status | Service Type |
|---|---|---|---|---|
| Agency Head 6 | Watershed Enhancement Board | $213,228 | FULL TIME | Agency Head▼ |
| Business Operations Manager 3 | Watershed Enhancement Board | $164,724 | FULL TIME | Executive Service▼ |
| Natural Resource Protection And Sustainability Manager 3 | Watershed Enhancement Board | $164,724 | FULL TIME | Management Service▼ |
| Natural Resource Protection And Sustainability Manager 3 | Watershed Enhancement Board | $164,724 | FULL TIME | Management Service▼ |
| Business Operations Manager 2 | Watershed Enhancement Board | $149,628 | FULL TIME | Management Service▼ |
| Business Operations Manager 2 | Watershed Enhancement Board | $149,628 | FULL TIME | Management Service▼ |
| Operations & Policy Analyst 4 | Watershed Enhancement Board | $142,404 | FULL TIME | Management Service▼ |
| Operations & Policy Analyst 4 | Watershed Enhancement Board | $142,404 | FULL TIME | Management Service▼ |
| Operations & Policy Analyst 4 | Watershed Enhancement Board | $142,404 | FULL TIME | Management Service▼ |
| Information Systems Specialist 7 | Watershed Enhancement Board | $132,840 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $130,007 | FULL TIME | Represented▼ |
| Program Analyst 4 | Watershed Enhancement Board | $129,300 | FULL TIME | Management Service▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $123,816 | FULL TIME | Represented▼ |
| Information Systems Specialist 6 | Watershed Enhancement Board | $120,108 | FULL TIME | Represented▼ |
| Program Analyst 2 | Watershed Enhancement Board | $117,936 | FULL TIME | Represented▼ |
| Operations & Policy Analyst 4 | Watershed Enhancement Board | $117,372 | FULL TIME | Management Service▼ |
| Natural Resource Specialist 4 | Watershed Enhancement Board | $112,464 | FULL TIME | Represented▼ |
| Operations & Policy Analyst 2 | Watershed Enhancement Board | $107,172 | FULL TIME | Represented▼ |
| Fiscal Analyst 2 | Watershed Enhancement Board | $107,172 | FULL TIME | Represented▼ |
| Accountant 2 | Watershed Enhancement Board | $107,172 | FULL TIME | Represented▼ |
| Natural Resource Specialist 3 | Watershed Enhancement Board | $107,172 | FULL TIME | Represented▼ |
| Executive Assistant | Watershed Enhancement Board | $96,720 | FULL TIME | Executive Service▼ |
| Natural Resource Specialist 2 | Watershed Enhancement Board | $93,012 | FULL TIME | Represented▼ |
| Accountant 1 | Watershed Enhancement Board | $88,632 | FULL TIME | Represented▼ |
| Electronic Publishing Design Specialist 2 | Watershed Enhancement Board | $84,456 | FULL TIME | Represented▼ |
| Natural Resource Specialist 3 | Watershed Enhancement Board | $84,456 | FULL TIME | Represented▼ |
| Administrative Specialist 2 | Watershed Enhancement Board | $76,812 | FULL TIME | Represented▼ |
| Information Systems Specialist 3 | Watershed Enhancement Board | $73,632 | FULL TIME | Represented▼ |
| Administrative Specialist 2 | Watershed Enhancement Board | $68,340 | FULL TIME | Represented▼ |
| Administrative Specialist 2 | Watershed Enhancement Board | $63,576 | FULL TIME | Represented▼ |
| Office Specialist 2 | Watershed Enhancement Board | $60,804 | FULL TIME | Represented▼ |
Related
Frequently Asked Questions
Where does this Watershed Enhancement Board data come from?
From the Oregon Transparency Program’s state salary records on data.oregon.gov, republished unedited. The figures on this page are computed from those records.
What is the median salary for Watershed Enhancement Board?
$123,816 across 43 published records, ranging from $60,804 to $213,228.
How often is this page updated?
Weekly, from the source. The date at the bottom of the page shows the last update.
Is this an official government website?
No. Oregon Records Finder is an independent site that mirrors public data. For the authoritative record, consult the issuing agency.
Last updated September 23, 2026. Oregon Records Finder is an independent mirror of public records, not a government site. · Home · Directory
Eugene-SpringfieldBendRedmondSalem-KeizerMedford & Rogue ValleyCorvallisAlbanyGrants PassRoseburgHillsboroBeavertonGreshamPortlandLake OswegoMcMinnvilleKlamath Falls