Cities ▼
Statewide ▼
Directory ▼
Legislative Fiscal Officer Salaries
31 records
Published salary records for employees of Legislative Fiscal Officer, taken directly from the State of Oregon’s public salary records.
Highest-paid classifications: Agency Director ($298,188), Deputy Legislative Fiscal Officer ($245,221), Principal Legislative Fiscal Analyst ($216,984). Most common: Principal Legislative Fiscal Analyst (13), Senior Legislative Fiscal Analyst (5), Legislative Fiscal Analyst (5).
31 records — click any row to expand details.
| Classification | Agency | Salary | Status | Service Type |
|---|---|---|---|---|
| Agency Director | Legislative Fiscal Officer | $298,188 | FULL TIME | Other Legislature▼ |
| Deputy Legislative Fiscal Officer | Legislative Fiscal Officer | $245,221 | FULL TIME | Other Legislature▼ |
| Deputy Legislative Fiscal Officer | Legislative Fiscal Officer | $233,544 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $216,985 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $216,985 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $216,985 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $216,985 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $216,985 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $206,652 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $206,652 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $206,652 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $201,612 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $196,872 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $196,872 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $187,944 | FULL TIME | Other Legislature▼ |
| Senior Legislative Fiscal Analyst | Legislative Fiscal Officer | $182,892 | FULL TIME | Other Legislature▼ |
| Senior Legislative Fiscal Analyst | Legislative Fiscal Officer | $166,320 | FULL TIME | Other Legislature▼ |
| Senior Legislative Fiscal Analyst | Legislative Fiscal Officer | $166,320 | FULL TIME | Other Legislature▼ |
| Senior Legislative Fiscal Analyst | Legislative Fiscal Officer | $166,320 | FULL TIME | Other Legislature▼ |
| Senior Legislative Fiscal Analyst | Legislative Fiscal Officer | $158,784 | FULL TIME | Other Legislature▼ |
| Legislative Fiscal Analyst | Legislative Fiscal Officer | $150,108 | FULL TIME | Other Legislature▼ |
| Legislative Fiscal Analyst | Legislative Fiscal Officer | $150,108 | FULL TIME | Other Legislature▼ |
| Legislative Fiscal Analyst | Legislative Fiscal Officer | $136,512 | FULL TIME | Other Legislature▼ |
| Legislative Fiscal Analyst | Legislative Fiscal Officer | $130,344 | FULL TIME | Other Legislature▼ |
| Legislative Fiscal Analyst | Legislative Fiscal Officer | $116,448 | FULL TIME | Other Legislature▼ |
| Fiscal Administrative Supervisor | Legislative Fiscal Officer | $108,696 | FULL TIME | Other Legislature▼ |
| Administrative Supervisor | Legislative Fiscal Officer | $93,876 | FULL TIME | Other Legislature▼ |
| Lpro Editor | Legislative Fiscal Officer | $91,716 | FULL TIME | Other Legislature▼ |
| Senior Committee Assistant | Legislative Fiscal Officer | $65,580 | FULL TIME | Other Legislature▼ |
| Principal Legislative Fiscal Analyst | Legislative Fiscal Officer | $47,133 | PART TIME | Other Legislature▼ |
| Office Specialist | Legislative Fiscal Officer | $44,460 | PART TIME | Other Legislature▼ |
Related
Frequently Asked Questions
Where does this Legislative Fiscal Officer data come from?
From the Oregon Transparency Program’s state salary records on data.oregon.gov, republished unedited. The figures on this page are computed from those records.
What is the median salary for Legislative Fiscal Officer?
$182,892 across 31 published records, ranging from $44,460 to $298,188.
How often is this page updated?
Weekly, from the source. The date at the bottom of the page shows the last update.
Is this an official government website?
No. Oregon Records Finder is an independent site that mirrors public data. For the authoritative record, consult the issuing agency.
Last updated September 23, 2026. Oregon Records Finder is an independent mirror of public records, not a government site. · Home · Directory
Eugene-SpringfieldBendRedmondSalem-KeizerMedford & Rogue ValleyCorvallisAlbanyGrants PassRoseburgHillsboroBeavertonGreshamPortlandLake OswegoMcMinnvilleKlamath Falls