Cities ▼
Statewide ▼
Directory ▼
Warehouse (Warehouse) Health Inspections in Oregon
33 records
Recent health inspection results for Warehouse (Warehouse) facilities, as posted by the county health departments this site covers.
Newest inspection: Chuy’s Tacos Mex #1 – Warehouse on Oct 07, 2026. Lowest recent scores: Taqueria Oaxaquena – Warehouse (94), Dutch Bros Coffee – Warehouse (95), Uncle Sammy’s – Warehouse (97).
33 records — click any row to expand details.
| Restaurant | Address | Type | Inspection | Score | Date |
|---|---|---|---|---|---|
| Chuy’s Tacos Mex #1 – Warehouse | 1591 W. 6th Ave. Eugene, OR 97402 | Warehouse (Warehouse) | Semi-Annual | 100 | Oct 07, 2026▼ |
| Gotcha Burger LLC – Warehouse | 1702 W Seventh Ave Eugene, OR 97402 | Warehouse (Warehouse) | Reinspection | N/A | Sep 28, 2026▼ |
| Jitterbug Java – Warehouse | 449 Q St Springfield, OR 97477 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 28, 2026▼ |
| Dutch Bros Coffee – Warehouse | 1633 Coburg Rd Eugene, OR 97401 | Warehouse (Warehouse) | Semi-Annual | 95 | Sep 25, 2026▼ |
| Bartolotti’s – Warehouse | 2760 Friendly Street Eugene, OR 97405 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 22, 2026▼ |
| Arekie – Warehouse | 2760 Friendly Street Eugene, OR 97405 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 17, 2026▼ |
| Old Crow Coffee – Warehouse | 6900 Main St Springfield, OR 97478 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 15, 2026▼ |
| Fully Loaded – Warehouse | 438 W 5th Ave Junction City, OR 97448 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 14, 2026▼ |
| Prime Time Coffee – Warehouse | 4110 River Rd Eugene, OR 97404 | Warehouse (Warehouse) | Reinspection | N/A | Sep 04, 2026▼ |
| Solo Cafe – Wh | 2600 N Hwy 99 Eugene, OR 97402 | Warehouse (Warehouse) | Semi-Annual | 100 | Sep 03, 2026▼ |
| Paper Plate BBQ – Warehouse | 232 W 5th Ave Eugene, OR 97401 | Warehouse (Warehouse) | Semi-Annual | 100 | Aug 28, 2026▼ |
| Quick Fix Coffee Company, The – Wh | 2517 Willamette St Eugene, OR 97401 | Warehouse (Warehouse) | Semi-Annual | 100 | Aug 20, 2026▼ |
| Sip Happens Warehouse | 1380 W 7th Ave Eugene, OR 97402 | Warehouse (Warehouse) | Semi-Annual | 100 | Aug 19, 2026▼ |
| Cassie’s Coffee – Warehouse | 1774 US 101 Florence, OR 97439 | Warehouse (Warehouse) | Semi-Annual | 100 | Aug 06, 2026▼ |
| Thai Time Kitchen | 670 State Hwy 99 N Eugene, OR 97402 | Warehouse (Warehouse) | Reinspection | N/A | Aug 05, 2026▼ |
| Slappy’s Smash Shack – Warehouse | 88186 4th St Veneta, OR 97487 | Warehouse (Warehouse) | Semi-Annual | 100 | Aug 04, 2026▼ |
| J.J.’s On Maxwell – Warehouse | 1000 Maxwell Rd Eugene, OR 97404 | Warehouse (Warehouse) | Semi-Annual | 100 | Jul 29, 2026▼ |
| Global Delights Coffee Warehouse @ Dark Pine Coffee Roasters | 1090 Bailey Hill Rd Ste. K Eugene, OR 97402 | Warehouse (Warehouse) | Semi-Annual | 100 | Jul 28, 2026▼ |
| Espresso Northwest – Warehouse | 902 Maxwell Rd Eugene, OR 97404 | Warehouse (Warehouse) | Semi-Annual | 100 | Jul 27, 2026▼ |
| Baja Breeze – Warehouse | 85625 US-101 Florence, OR 97439 | Warehouse (Warehouse) | Semi-Annual | 100 | Jul 23, 2026▼ |
| Lonches To Go – Warehouse | 901 River Rd Eugene, OR 97404 | Warehouse (Warehouse) | Semi-Annual | 100 | Jul 20, 2026▼ |
| Ton Ton Sushi – Warehouse | 267 Van Buren St Eugene, OR 97402 | Warehouse (Warehouse) | Semi-Annual | 100 | May 15, 2026▼ |
| Black Market BBQ – Warehouse | 418 "A" St Springfield, OR 97477 | Warehouse (Warehouse) | Semi-Annual | 100 | May 14, 2026▼ |
| Lani Moku Chill – Warehouse | 4425 Main St Springfield, OR 97478 | Warehouse (Warehouse) | Semi-Annual | 100 | May 08, 2026▼ |
| Uncle Sammy’s – Warehouse | 190 Ivy St Junction City, OR 97448 | Warehouse (Warehouse) | Semi-Annual | 97 | May 04, 2026▼ |
| Strada Warehouse | 190 Ivy St Junction City, OR 97448 | Warehouse (Warehouse) | Semi-Annual | 100 | May 04, 2026▼ |
| Rooster Hand Crafted Coffee -wh | 1150 Mohawk Blvd Springfield, OR 97477 | Warehouse (Warehouse) | Semi-Annual | 97 | May 04, 2026▼ |
| CTP Coffee Cart Warehouse | 640 A St Springfield, OR 97477 | Warehouse (Warehouse) | Semi-Annual | 100 | Apr 29, 2026▼ |
| Viva! Vegetarian Grill – Wh | 1171 Willamette St Eugene, OR 97401 | Warehouse (Warehouse) | Semi-Annual | 100 | Apr 15, 2026▼ |
| Lalitos Taqueria – Warehouse | 2871 Oak St. Eugene, OR 97405 | Warehouse (Warehouse) | Reinspection | N/A | Apr 08, 2026▼ |
| Taqueria Oaxaquena – Warehouse | 1486 18th Street, Springfield, OR, USA Springfield, OR 97477 | Warehouse (Warehouse) | Semi-Annual | 94 | Apr 07, 2026▼ |
| Green-Go Tacos Warehouse | 777 W 6th Ave Eugene, OR 97401 | Warehouse (Warehouse) | Semi-Annual | 100 | Mar 24, 2026▼ |
| El Rincon del Taco – WH | 670 Row River Rd Cottage Grove, OR 97424 | Warehouse (Warehouse) | Reinspection | N/A | Mar 16, 2026▼ |
Related
Frequently Asked Questions
Where does this Warehouse (Warehouse) data come from?
From county health department inspection portals (myhealthdepartment.com), republished unedited. The figures on this page are computed from those records.
How often is this page updated?
Weekly, from the source. The date at the bottom of the page shows the last update.
Is this an official government website?
No. Oregon Records Finder is an independent site that mirrors public data. For the authoritative record, consult the issuing agency.
Last updated October 22, 2026. Oregon Records Finder is an independent mirror of public records, not a government site. · Home · Directory
Eugene-SpringfieldBendRedmondSalem-KeizerMedford & Rogue ValleyCorvallisAlbanyGrants PassRoseburgHillsboroBeavertonGreshamPortlandLake OswegoMcMinnvilleKlamath Falls