Cities ▼
Statewide ▼
Directory ▼
Class 3 (Mobile-Has Warehouse) Health Inspections in Oregon
33 records
Recent health inspection results for Class 3 (Mobile-Has Warehouse) facilities, as posted by the county health departments this site covers.
Newest inspection: Hillbilly Brews #3 on Oct 05, 2026. Lowest recent scores: Global Delights Coffee (89), Traveling Tom’s of Central Eugene (94), Coffee Paws Drive Through Expresso (94).
33 records — click any row to expand details.
| Restaurant | Address | Type | Inspection | Score | Date |
|---|---|---|---|---|---|
| Hillbilly Brews #3 | Mobile Eugene Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Oct 05, 2026▼ |
| Moody Brews | Mobile Albany, OR 97321 | Class 3 (Mobile-Has Warehouse) | Reinspection | N/A | Oct 05, 2026▼ |
| Creek Coffee | 27534 S Highway 213 Mulino, OR 97042 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Oct 05, 2026▼ |
| Perky Pony Coffee | Mobile Lebanon, OR 97355 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Oct 01, 2026▼ |
| Jitterbug Java – mu | 449 Q St Springfield, OR 97477 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | Sep 28, 2026▼ |
| Sweetbay Shave Ice #3 – MuU432453 Event Trailer | Mobile Eugene Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | Sep 18, 2026▼ |
| Kona Ice of North Eugene | Mobile Eugene Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | Sep 18, 2026▼ |
| Traveling Tom’s of Central Eugene | Mobile Eugene Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 94 | Sep 12, 2026▼ |
| Quick Fix Coffee Co, The | 2517 Willamette St Eugene, OR 97405 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 95 | Sep 03, 2026▼ |
| Coffee Paws Drive Through Expresso | 4141 Washburn Way Klamath Falls, OR 97603 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 94 | Aug 14, 2026▼ |
| Pacific Perk Espresso | 1405 Pacific Blvd Albany, OR 97321 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Aug 11, 2026▼ |
| Small Town Grind LLC | 14480 SE Orient Dr Boring, OR 97009 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Jul 30, 2026▼ |
| Greenhouse Coffee Co. – Mobile | 100 Everest Rd Newberg, OR 97132 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 95 | Jul 28, 2026▼ |
| Dutch Bros Coffee – Mu/Wh | 2115 Franklin Blvd Eugene, OR 97403 | Class 3 (Mobile-Has Warehouse) | Reinspection | N/A | Jul 20, 2026▼ |
| Chapters the Cart – Mobile | 701 E 1st St Newberg, OR 97132 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Jun 13, 2026▼ |
| Locals Donuts | Mobile Halsey, OR 97348 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | May 29, 2026▼ |
| Ruff Day Lattes | 133 Westwood St Sutherlin, OR 97479 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | May 12, 2026▼ |
| Ice Cream Bar, The | Mobile Lane County Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | May 06, 2026▼ |
| The Human Bean | 2288 NW Stewart Parkway Roseburg, OR 97471 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | May 05, 2026▼ |
| CTP Coffee Cart – Mu | 225 N 5th St Springfield, OR 97477 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 29, 2026▼ |
| Blue Jays at the Local Coffee Co. | 13515 SE McLoughlin Blvd Milwaukie, OR 97222 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 24, 2026▼ |
| The Pizza Place | 13551 SE 145th Ave Happy Valley, OR 97015 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 15, 2026▼ |
| Global Delights Coffee | 1038 River Rd Eugene, OR 97404 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 89 | Apr 07, 2026▼ |
| Hillbilly Brews #3 | Mobile Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Kona Ice of North Eugene | Mobile Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Traveling Tom’s of Central Eugene | Mobile Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Hillbilly Brews #3 | Mobile Lane County Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Kona Ice of North Eugene | Mobile Lane County Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Traveling Tom’s of Central Eugene | Mobile Lane County Eugene, OR 974XX | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| North Santiam Coffee Company | 115 S Airport Rd. Lebanon, OR 97355 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 03, 2026▼ |
| Locals Donuts | 3639 Commercial St SE Salem, OR 97302 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Apr 02, 2026▼ |
| Dutch Bros Coffee. – 5805 | 5805 S Sixth St Klamath Falls, OR 97603 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 100 | Mar 18, 2026▼ |
| Sip City Espresso | 2000 N Portland Rd Newberg, OR 97132 | Class 3 (Mobile-Has Warehouse) | Semi-Annual | 97 | Jan 06, 2026▼ |
Related
Frequently Asked Questions
Where does this Class 3 (Mobile-Has Warehouse) data come from?
From county health department inspection portals (myhealthdepartment.com), republished unedited. The figures on this page are computed from those records.
How often is this page updated?
Weekly, from the source. The date at the bottom of the page shows the last update.
Is this an official government website?
No. Oregon Records Finder is an independent site that mirrors public data. For the authoritative record, consult the issuing agency.
Last updated October 22, 2026. Oregon Records Finder is an independent mirror of public records, not a government site. · Home · Directory
Eugene-SpringfieldBendRedmondSalem-KeizerMedford & Rogue ValleyCorvallisAlbanyGrants PassRoseburgHillsboroBeavertonGreshamPortlandLake OswegoMcMinnvilleKlamath Falls